Fleet management software
38 platforms with an independent editorial verdict, the price each vendor publishes, and a head-to-head comparison where one exists. If you do not yet know which kind of software you need, narrow by problem area in the software categories or read a buyer guide. With a shortlist in hand, the head-to-head comparisons settle the last two, and the fleet calculators size the cost before a demo. Vendor terms are defined in the fleet glossary.
Every tool we have reviewed
| Product | Published price | Pricing model | Best for |
|---|---|---|---|
| quote only | Quote-led via direct, reseller or OEM | Mixed fleets with unpowered assets | |
| quote only | Per vehicle, no long-term contract advertised | Small service fleets wanting month-to-month terms | |
| quote only | Per vehicle and per asset, five packages | Canadian and cross-border fleets needing native ELD | |
| quote only | Per vehicle per month, unlimited users | Maintenance-first fleets, 5 to several hundred | |
| quote only | Per vehicle, set by an authorised reseller | Mid-market and enterprise fleets that will configure it | |
| quote only | Per vehicle, equipment included in the subscription | 50 to 500 vehicles in construction and utilities | |
| quote only | Per vehicle, quote based | FMCSA-regulated fleets running logs, cameras and fuel | |
| quote only | Per vehicle, plus hardware and add-ons | Camera-led safety with a staffed coaching queue | |
| quote only | Quote-led enterprise contracts | Large carriers with enterprise dispatch and routing | |
| $13.95 per vehicle per month | Per vehicle, month to month, published | 5 to 50 vehicles, tracking only | |
| quote only | Quote-based, per unit by asset type | Mixed fleets with trailers and equipment | |
| quote only | Per device per month, plus activation | Small field service fleets, tracking only | |
| quote only | Per vehicle, routed by fleet size | 50+ vehicles, five modules deployed | |
| Free for up to 5 vehicles | Per vehicle per month, $3 or $5 | Under about 30 vehicles, no shop | |
| quote only | Per module, by fleet or user count | Carriers and brokers past 200 vehicles | |
| $15.95 per vehicle/mo, GSA rate | Per vehicle per month, à la carte by module | Dispatch-led field service fleets | |
| $14.70 per bus/mo, district contract | Per vehicle per month, modular, quote only | School bus and government fleets | |
| $25 per vehicle/mo, published | Per vehicle, three published tiers | 10 to 60 light vehicles, tracking first | |
| quote only | Scoped to fleet size, deployment and modules | In-house shops needing on-premise control | |
| $188 per shop per month | Per shop plus per full user | Heavy-duty shops billing repair work | |
| $249.99 one-time, no subscription | Hardware purchase, part 010-01876-00 | Owner-operators, one to three trucks | |
| quote only | Per vehicle, quoted by product line | Cross-border United States and Canada fleets | |
| quote only | Per vehicle, quoted | 5 to 50 vehicles, tracking only | |
| $25 per vehicle/mo, published | Per vehicle, hardware priced separately | 5 to 60 vehicles, tracking and ELD | |
| quote only | Per vehicle, direct or through partners | Funded safety programs beside existing telematics |
Showing 25 of 38